Schedule
Mon 27th Jun | Tue 28th Jun | Wed 29th Jun | Thu 30th Jun | Fri 1st Jul | Sat 2nd Jul | Sun 3rd Jul | |
---|---|---|---|---|---|---|---|
12 am | |||||||
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | |||||||
7 am | |||||||
8 am | |||||||
9 am | |||||||
10 am | |||||||
11 am | |||||||
12 pm | 12:00 pm to 2:00 pm | 12:00 pm to 2:00 pm | |||||
1 pm | |||||||
2 pm | |||||||
3 pm | |||||||
4 pm | |||||||
5 pm | 5:00 pm to 8:00 pm | 5:00 pm to 8:00 pm | 5:00 pm to 8:00 pm | 5:00 pm to 8:00 pm | |||
6 pm | |||||||
7 pm | |||||||
8 pm | |||||||
9 pm | |||||||
10 pm | |||||||
11 pm |